Premier League Favorilere ekle
Cuma, May 24 2024
Premier League Tablolar
Takım | O | G | B | M | A | Y | Av | P | Form |
---|---|---|---|---|---|---|---|---|---|
1Shakhtar Donetsk | 30 | 22 | 5 | 3 | 63 | 24 | +39 | 71 | ggggbm |
2Dynamo Kyiv | 30 | 22 | 3 | 5 | 72 | 28 | +44 | 69 | gggmgg |
3Kryvbas | 30 | 17 | 6 | 7 | 51 | 30 | +21 | 57 | ggmmmg |
4SC Dnipro-1 | 30 | 14 | 10 | 6 | 40 | 27 | +13 | 52 | bmgmbg |
5Polissya Zhytomyr | 30 | 14 | 8 | 8 | 39 | 30 | +9 | 50 | mgbgbg |
6Rukh Lviv | 30 | 12 | 13 | 5 | 44 | 31 | +13 | 49 | bgbbgm |
7LNZ Cherkasy | 30 | 11 | 8 | 11 | 31 | 34 | -3 | 41 | gmmggg |
8FC Oleksandriya | 30 | 8 | 10 | 12 | 30 | 38 | -8 | 34 | mbbgbg |
9Vorskla | 30 | 9 | 6 | 15 | 30 | 46 | -16 | 33 | mmmmgm |
10Zorya | 30 | 7 | 11 | 12 | 29 | 37 | -8 | 32 | bbgbmm |
11Chornomorets Odesa | 30 | 10 | 2 | 18 | 38 | 47 | -9 | 32 | mmmgmm |
12FC Kolos Kovalivka | 30 | 7 | 11 | 12 | 22 | 31 | -9 | 32 | bmmmmg |
13Veres Rivne | 30 | 6 | 10 | 14 | 31 | 46 | -15 | 28 | mmgbbg |
14Obolon Kyiv | 30 | 5 | 11 | 14 | 18 | 41 | -23 | 26 | bbgbmm |
15FC Minaj | 30 | 5 | 10 | 15 | 27 | 50 | -23 | 25 | bgmggm |
16Metalist 1925 | 30 | 5 | 8 | 17 | 32 | 57 | -25 | 23 | bmgmbm |
Premier League En İyi Oyuncular
R | Oyuncu | Takım | Oyuncu Golü/Takım Golü | Katkı |
---|---|---|---|---|
1 | V. Vanat | D. Kyiv | 19% | |
2 | V. Buyalskyi | D. Kyiv | 14% | |
3 | D. Sikan | Shakhtar | 17% | |
4 | E. Guerrero | Zorya | 31% | |
5 | O. Kozhushko | Kryvbas | 18% | |
6 | O. Filippov | S. Dnipro-1 | 23% | |
7 | O. Hutsuliak | S. Dnipro-1 | 23% | |
8 | A. Yarmolenko | D. Kyiv | 11% | |
9 | A. Shtohrin | C. Odesa | 21% | |
10 | I. Kvasnytsya | R. Lviv | 18% |