National League Favorilere ekle
Cumartesi, Oca 25 2025
National League Tablolar
Takım | O | G | B | M | A | Y | Av | P | Form |
---|---|---|---|---|---|---|---|---|---|
1Barnet | 28 | 17 | 6 | 5 | 57 | 30 | +27 | 57 | bbbbgg |
2Forest Green | 28 | 15 | 11 | 2 | 46 | 22 | +24 | 56 | bgbbgb |
3York | 27 | 16 | 6 | 5 | 52 | 25 | +27 | 54 | bggmgm |
4Gateshead | 28 | 14 | 7 | 7 | 51 | 36 | +15 | 49 | ggmmbb |
5Oldham | 26 | 12 | 9 | 5 | 43 | 29 | +14 | 45 | gmbmmb |
6Rochdale | 24 | 13 | 3 | 8 | 38 | 21 | +17 | 42 | gmggmg |
7Altrincham | 27 | 11 | 9 | 7 | 44 | 32 | +12 | 42 | gmbggb |
8Halifax | 26 | 11 | 9 | 6 | 31 | 24 | +7 | 42 | bgbbgg |
9Solihull Moors | 28 | 12 | 5 | 11 | 45 | 40 | +5 | 41 | gggmmm |
10Sutton United | 28 | 11 | 8 | 9 | 39 | 36 | +3 | 41 | mbbbgg |
11Eastleigh | 28 | 9 | 11 | 8 | 37 | 36 | +1 | 38 | bbbgmm |
12Hartlepool | 27 | 9 | 11 | 7 | 33 | 32 | +1 | 38 | bgmgbb |
13Yeovil | 29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | bmbbbm |
14Southend | 27 | 9 | 9 | 9 | 31 | 30 | +1 | 36 | bmggmg |
15Tamworth | 26 | 9 | 7 | 10 | 31 | 43 | -12 | 34 | mgbmgb |
16Dag and Red | 26 | 8 | 8 | 10 | 40 | 36 | +4 | 32 | gmmgbm |
17Woking | 28 | 7 | 10 | 11 | 29 | 39 | -10 | 31 | gbgbbb |
18Aldershot | 28 | 6 | 12 | 10 | 42 | 48 | -6 | 30 | bbbbgb |
19Braintree Town | 28 | 8 | 6 | 14 | 27 | 38 | -11 | 30 | mgmbgg |
20Maidenhead United | 28 | 7 | 5 | 16 | 35 | 57 | -22 | 26 | mgmmgm |
21Wealdstone | 26 | 5 | 10 | 11 | 31 | 40 | -9 | 25 | mgmbbm |
22AFC Fylde | 26 | 7 | 4 | 15 | 32 | 54 | -22 | 25 | gbmmmg |
23Boston United | 26 | 4 | 7 | 15 | 24 | 44 | -20 | 19 | bmmbmg |
24Ebbsfleet United | 29 | 1 | 9 | 19 | 21 | 65 | -44 | 12 | mmbbbm |
National League En İyi Oyuncular
R | Oyuncu | Takım | Oyuncu Golü/Takım Golü | Katkı |
---|---|---|---|---|
1 | O. Pearce | York | 31% | |
2 | R. Linney | Altrincham | 34% | |
3 | N. Haughton | A. Fylde | 41% | |
4 | K. Mitchell | Rochdale | 32% | |
5 | O. Oseni | Gateshead | 24% | |
6 | W. Davies | S. United | 31% | |
7 | C. Wilkinson | S. Moors | 27% | |
8 | M. Fondop-Talum | Oldham | 26% | |
9 | G. Scott-Morriss | Southend | 35% | |
10 | A. Newby | Altrincham | 25% |