National League Favorilere ekle
Salı, Oca 14 2025
Çarşamba, Oca 15 2025
Cumartesi, Oca 18 2025
National League Tablolar
Takım | O | G | B | M | A | Y | Av | P | Form |
---|---|---|---|---|---|---|---|---|---|
1Forest Green | 26 | 14 | 10 | 2 | 44 | 21 | +23 | 52 | gbbgbb |
2York | 24 | 15 | 6 | 3 | 48 | 20 | +28 | 51 | gmgbgg |
3Barnet | 26 | 15 | 6 | 5 | 51 | 30 | +21 | 51 | bgbbbb |
4Gateshead | 27 | 14 | 6 | 7 | 50 | 35 | +15 | 48 | gggmmb |
5Oldham | 23 | 12 | 8 | 3 | 41 | 23 | +18 | 44 | ggggmb |
6Solihull Moors | 26 | 12 | 5 | 9 | 45 | 37 | +8 | 41 | gbgggm |
7Rochdale | 22 | 12 | 3 | 7 | 34 | 20 | +14 | 39 | gmgmgg |
8Halifax | 25 | 10 | 9 | 6 | 29 | 24 | +5 | 39 | mbgbbg |
9Altrincham | 25 | 10 | 8 | 7 | 41 | 30 | +11 | 38 | gbgmbg |
10Eastleigh | 26 | 9 | 11 | 6 | 36 | 33 | +3 | 38 | bgbbbg |
11Yeovil | 28 | 10 | 8 | 10 | 33 | 31 | +2 | 38 | mbmbbb |
12Hartlepool | 25 | 9 | 9 | 7 | 31 | 30 | +1 | 36 | gbbgmg |
13Sutton United | 26 | 9 | 8 | 9 | 36 | 35 | +1 | 35 | bmmbbb |
14Southend | 25 | 8 | 9 | 8 | 29 | 27 | +2 | 33 | bgbmgg |
15Dag and Red | 25 | 8 | 8 | 9 | 40 | 34 | +6 | 32 | ggmmgb |
16Tamworth | 24 | 8 | 6 | 10 | 26 | 41 | -15 | 30 | gbmgbm |
17Woking | 26 | 7 | 8 | 11 | 27 | 37 | -10 | 29 | mmgbgb |
18Aldershot | 26 | 5 | 11 | 10 | 37 | 45 | -8 | 26 | mmbbbb |
19Wealdstone | 24 | 5 | 9 | 10 | 30 | 37 | -7 | 24 | bbmgmb |
20Braintree Town | 26 | 6 | 6 | 14 | 25 | 38 | -13 | 24 | bmmgmb |
21Maidenhead United | 26 | 6 | 5 | 15 | 31 | 53 | -22 | 23 | mbmgmm |
22AFC Fylde | 24 | 6 | 4 | 14 | 29 | 50 | -21 | 22 | mmgbmm |
23Boston United | 24 | 3 | 7 | 14 | 21 | 40 | -19 | 16 | gmbmmb |
24Ebbsfleet United | 27 | 1 | 8 | 18 | 20 | 63 | -43 | 11 | mmmmbb |
National League En İyi Oyuncular
R | Oyuncu | Takım | Oyuncu Golü/Takım Golü | Katkı |
---|---|---|---|---|
1 | O. Pearce | York | 31% | |
2 | R. Linney | Altrincham | 37% | |
3 | O. Oseni | Gateshead | 24% | |
4 | C. Wilkinson | S. Moors | 27% | |
5 | N. Haughton | A. Fylde | 41% | |
6 | K. Mitchell | Rochdale | 32% | |
7 | J. Stevens | S. Moors | 24% | |
8 | M. Fondop-Talum | Oldham | 24% | |
9 | N. Kabamba | Barnet | 20% | |
10 | G. Scott-Morriss | Southend | 34% |